Statistik Togel North Carolina Evening Sejak 2024-06-21
Hit | Angka 2D Belakang | Jumlah |
6 | 45 | 1 |
5 | 41 | 1 |
4 | 05*17*26*33*38*53*67*76*82 | 9 |
3 | 00*03*11*34*35*51*56*69 | 8 |
2 | 04*06*12*13*14*15*21*23*24*25*31*39*44*46*47*48*50*60*74*75*84*86*90*95 | 24 |
1 | 02*10*19*20*22*27*28*29*40*43*49*52*59*61*62*63*64*65*66*68*71*73*77*78*79*83*85*87*88*89*91*92*93*97*98 | 35 |
0 | 01*07*08*09*16*18*30*32*36*37*42*54*55*57*58*70*72*80*81*94*96*99 | 22 |
Hit | Angka 2D Tengah | Jumlah |
5 | 40*92 | 2 |
4 | 16*63*84 | 3 |
3 | 01*04*15*24*33*36*38*44*47*51*72*82*98 | 13 |
2 | 00*11*12*14*20*26*30*31*41*43*45*48*49*52*54*57*60*73*81*83*85*86*93*94*95*96*97*99 | 28 |
1 | 05*07*08*09*10*13*17*18*21*22*23*28*34*35*37*39*46*53*55*56*58*59*62*64*65*66*67*68*69*71*74*75*77*79*80*87*91 | 37 |
0 | 02*03*06*19*25*27*29*32*42*50*61*70*76*78*88*89*90 | 17 |
Hit | Angka 2D Depan | Jumlah |
5 | 25 | 1 |
4 | 11*14*34*51*79*99 | 6 |
3 | 04*17*20*23*29*33*41*49*66*68*78*82*88*94*96 | 15 |
2 | 01*03*09*13*16*24*28*38*43*45*46*59*60*62*63*70*75*76*77*84*89*90*93*97 | 24 |
1 | 00*02*05*06*12*18*19*21*32*35*37*40*42*44*47*48*52*54*58*64*65*67*71*72*74*80*81*83*85*91*95*98 | 32 |
0 | 07*08*10*15*22*26*27*30*31*36*39*50*53*55*56*57*61*69*73*86*87*92 | 22 |
As |
0 | 13 x |
1 | 18 x |
2 | 19 x |
3 | 12 x |
4 | 17 x |
5 | 9 x |
6 | 15 x |
7 | 18 x |
8 | 14 x |
9 | 19 x |
|
Kop |
0 | 12 x |
1 | 17 x |
2 | 11 x |
3 | 17 x |
4 | 22 x |
5 | 14 x |
6 | 13 x |
7 | 10 x |
8 | 17 x |
9 | 21 x |
|
Kepala |
0 | 15 x |
1 | 17 x |
2 | 17 x |
3 | 18 x |
4 | 22 x |
5 | 14 x |
6 | 16 x |
7 | 13 x |
8 | 13 x |
9 | 9 x |
|
Ekor |
0 | 12 x |
1 | 18 x |
2 | 11 x |
3 | 20 x |
4 | 16 x |
5 | 23 x |
6 | 18 x |
7 | 14 x |
8 | 11 x |
9 | 11 x |
|
Semua data pengeluaran north carolina evening terkini tersedia di sini. Telusuri data terbaru pengeluaran north carolina evening, analisis statistik detail angka pengeluaran (AS, Kop, Kepala, Ekor), tren angka ganjil genap, variasi besar kecil, serta rangkaian tabel pengeluaran north carolina evening harian yang komprehensif dari periode sebelumnya.