Statistik Togel Trinidad Tobago Midday Sejak 2024-06-21
Hit | Angka 2D Belakang | Jumlah |
6 | 06 | 1 |
4 | 21*60*89 | 3 |
3 | 39*52*63*93 | 4 |
2 | 02*03*07*14*16*18*20*23*24*25*30*34*35*37*41*43*61*65*68*70*75*77*79*80*83*85*86*95 | 28 |
1 | 00*01*05*08*XX*10*11*12*13*17*19*22*26*27*28*31*32*36*40*44*45*46*47*49*50*53*54*55*57*58*62*64*66*67*71*73*74*82*84*87*90*92*94*97*99 | 45 |
0 | 04*09*15*29*33*38*42*48*51*56*59*69*72*76*78*81*88*91*96*98 | 20 |
Hit | Angka 2D Tengah | Jumlah |
5 | 78 | 1 |
4 | 00*40 | 2 |
3 | 08*22*33*42*53*56*57*58*59*76*84 | 11 |
2 | 02*07*12*13*14*15*20*21*23*24*25*27*30*32*35*36*37*46*50*63*66*71*81*85*86*91 | 26 |
1 | 01*03*04*06*09*XX*11*16*17*19*28*29*31*38*39*41*44*48*49*52*55*62*67*70*72*73*89*90*92*94*96*98*99 | 33 |
0 | 05*10*18*26*34*43*45*47*51*54*60*61*64*65*68*69*74*75*77*79*80*82*83*87*88*93*95*97 | 28 |
Hit | Angka 2D Depan | Jumlah |
6 | 22 | 1 |
4 | 17*20*43 | 3 |
3 | 15*33*34*38*41*53*54*80*82*85*91*95*97 | 13 |
2 | 04*05*12*13*25*30*35*44*50*55*58*60*68*69*75*77*81*99 | 18 |
1 | 02*03*07*09*XX*10*11*14*16*19*21*26*27*28*32*36*37*39*40*42*46*49*51*52*61*62*64*66*67*70*72*73*78*83*84*86*93*98 | 38 |
0 | 00*01*06*08*18*23*24*29*31*45*47*48*56*57*59*63*65*71*74*76*79*87*88*89*90*92*94*96 | 28 |
As |
0 | 8 x |
1 | 16 x |
2 | 16 x |
3 | 17 x |
4 | 13 x |
5 | 14 x |
6 | 11 x |
7 | 8 x |
8 | 14 x |
9 | 13 x |
|
Kop |
0 | 16 x |
1 | 12 x |
2 | 17 x |
3 | 16 x |
4 | 13 x |
5 | 19 x |
6 | 6 x |
7 | 13 x |
8 | 10 x |
9 | 8 x |
|
Kepala |
0 | 16 x |
1 | 12 x |
2 | 16 x |
3 | 14 x |
4 | 10 x |
5 | 9 x |
6 | 17 x |
7 | 11 x |
8 | 15 x |
9 | 10 x |
|
Ekor |
0 | 17 x |
1 | 12 x |
2 | 11 x |
3 | 17 x |
4 | 12 x |
5 | 15 x |
6 | 14 x |
7 | 13 x |
8 | 7 x |
9 | 12 x |
|
Semua data pengeluaran trinidad tobago midday terkini tersedia di sini. Telusuri data terbaru pengeluaran trinidad tobago midday, analisis statistik detail angka pengeluaran (AS, Kop, Kepala, Ekor), tren angka ganjil genap, variasi besar kecil, serta rangkaian tabel pengeluaran trinidad tobago midday harian yang komprehensif dari periode sebelumnya.